John Carew
| Position | Forward |
| Nationality | Norway |
| Villa career | 2006-2011 — a goal every 3.0 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for John Carew, with a total for each competition. Villa appearances only. The appearances and goals at the top of this page are the player's full all-competitions Villa total. The season-by-season records below are short of that on appearances: for players of this era the surviving match records credit every appearance but not every scorer, so the per-season totals under-count. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 11 | 11 | 901 | 3 | 2 | 0 | 2 | 0 | — | — | 20 | 22 | — | — | — | — | — | — | — | — | 6 | 0 | — | — |
| 2007-08 | 32 | 32 | 2,545 | 13 | 1 | 1 | 5 | 0 | — | — | 43 | 101 | — | — | — | — | — | — | — | — | 17 | 0 | — | — |
| 2008-09 | 27 | 18 | 1,812 | 11 | 3 | 0 | 2 | 0 | — | — | 24 | 61 | — | — | — | — | — | — | — | — | 11 | 9 | — | — |
| 2009-10 | 33 | 22 | 2,102 | 10 | 3 | 1 | 2 | 0 | — | — | 27 | 66 | — | — | — | — | — | — | — | — | 7 | 11 | — | — |
| 2010-11 | 10 | 6 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 22 | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
| Total | 113 | 89 | 7,898 | 37 | 9 | 2 | 11 | 0 | 0 | — | 117 | 272 | — | — | — | — | — | — | — | — | 42 | 24 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2008-09 | 2 | 2 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 5 | 3 | — | 6 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| Total | 8 | 6 | — | 7 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2009-10 | 3 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2010-11 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 5 | 3 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 2 | 2 | 180 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | — | — |
| 2009-10 | 1 | 1 | — | 1 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 3 | 3 | 180 | 2 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | — | — |
UEFA Intertoto Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 2 | 2 | — | 1 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 2 | 2 | — | 1 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | Exchange |
| Left for | Free |
| Age on debut | 27 |
| Starts · sub appearances | 103 · 28 |
| Assists | 12 (60 goal involvements) |
| Cards | 13 yellow · 0 red |
| International career | 91 caps, 24 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.