Brad Friedel RECORD HOLDER
131appearances
0goals
#808legacy number
| Position | Goalkeeper |
| Nationality | United States |
| Villa career | 2008-2011 |
| Era | The Premier League Years (1992–2016) |
| Record | Villa's oldest first-team player (40 years, 4 days) and joint-most clean sheets in a Premier League season (15, shared with Emiliano Martínez). |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded). More on Club History and Team Stats & Records.
Aston Villa Record — by competition
Season-by-season Villa record for Brad Friedel, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 38 | 3,394 | 13 | 137 | 48 | — | 1 | 1 | — | 0 | — | — | 37 | 0 | — | — |
| 2009-10 | 38 | 38 | 3,420 | 15 | 147 | 39 | — | 0 | 0 | 0 | 0 | — | — | 38 | 0 | — | — |
| 2010-11 | 38 | 38 | 3,420 | 7 | 130 | 59 | — | 2 | 0 | — | 0 | — | — | 38 | 0 | — | — |
| Total | 114 | 114 | 10,234 | 35 | 414 | 146 | 73.9% | 3 | 1 | 0 | 0 | — | — | 113 | 0 | — | — |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 3 | 3 | — | 0 | — | 4 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2009-10 | 3 | 3 | — | 0 | — | 7 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2010-11 | 3 | 3 | — | 0 | — | 5 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 9 | 9 | — | 0 | — | 16 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 1 | 1 | — | 0 | — | 2 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| 2010-11 | 2 | 2 | — | 0 | — | 3 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
| Total | 3 | 3 | — | 0 | — | 5 | — | 0 | 0 | — | — | — | — | — | 0 | — | — |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5 | 5 | 270 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | 3 | 0 | — | — |
| Total | 5 | 5 | 270 | — | — | — | — | 0 | 0 | 0 | — | — | 0 | 3 | 0 | — | — |
Career Profile
| Signed for | £2.25m |
| Left for | Free |
| Age on debut | 37 |
| Starts · sub appearances | 131 · 0 |
| Cards | 3 yellow · 1 red |
| International career | 81 caps |
Career detail from AVDB — The Aston Villa Database, used with credit.